ARANDELAS CONICAS DENTADO INTERIOR

Las arandelas cónicas dentado interior se recomiendan particularmente en superficies de apoyo no planas, cuando el diámetro del orificio de paso es significativamente mayor que el diámetro del tornillo.


| Diametro Nominal | DIMENSIONES DE LA ARANDELA | N° Dientes | Peso (Kg/1000 Pzs) | |||
| d | D | s | ||||
| 3 | 3,2 | 9 | 0,5 | ± 0,04 | 7 | 0,252 |
| 3,2 | 12 | 0,5 | 7 | 0,404 | ||
| 4 | 4,3 | 11 | 0,5 | ± 0,04 | 7 | 0,320 |
| 4,3 | 15 | 0,7 | 7 | 0,880 | ||
| 4,3 | 18 | 0,8 | 8 | 1,430 | ||
| 5 | 5,2 | 12 | 0,7 | ± 0,04 | 7 | 0,480 |
| 5,3 | 14 | 0,7 | 8 | 0,691 | ||
| 5,3 | 18 | 0,8 | 8 | 1,418 | ||
| 5,5 | 20 | 1 | ± 0,06 | 8 | 2,190 | |
| 6 | 6,3 | 14 | 0,7 | ± 0,04 | 8 | 0,640 |
| 6,5 | 18 | 0,8 | 8 | 1,361 | ||
| 6,5 | 20 | 1 | ± 0,06 | 8 | 2,120 | |
| 6,5 | 22 | 1 | 8 | 2,650 | ||
| 8 | 8,5 | 22 | 1 | ± 0,06 | 9 | 2,505 |
| 8,5 | 22 | 1,2 | 8 | 2,950 | ||
| 8,5 | 26 | 1 | 9 | 3,590 | ||
| 8,3 | 26 | 1,8 | ± 0,08 | 6 | 6,300 | |
| 10 | 10,5 | 22 | 1 | ± 0,06 | 11 | 2,160 |
| 10,5 | 26 | 1 | 11 | 3,360 | ||
| 10,5 | 30 | 1,2 | 11 | 5,751 | ||
| 12 | 12,5 | 30 | 1,2 | ± 0,06 | 11 | 5,410 |
| 12,5 | 32 | 1,2 | 12 | 6,249 | ||
| 13 (1/2″) | 13,2 | 32 | 1,2 | ± 0,06 | 12 | 5,910 |
| 14 | 14,5 | 32 | 1,4 | ± 0,06 | 12 | 6,721 |
| 14,5 | 35 | 1,4 | 12 | 8,437 | ||
| 16 | 16,5 | 35 | 1,4 | ± 0,06 | 13 | 7,923 |
DIMENSIONES EN MM.